 
      Rincian produk
Tempat asal: CINA
Nama merek: 1stess
Sertifikasi: CE, IEC
Nomor model: RPES-WM4 (51,2V 200Ah)
Dokumen: 51.2V 200Ah (10.24kWh) Wall...24.pdf
Syarat Pembayaran & Pengiriman
Kuantitas min Order: 1 buah
Harga: USD 553one piece
Kemasan rincian: Kotak karton
Waktu pengiriman: 15 hari
Syarat-syarat pembayaran: L/c, t/t
Menyediakan kemampuan: 2000 buah per bulan
| Fitur keselamatan: | Perlindungan overcharge, perlindungan overdischarge, perlindungan sirkuit pendek | Kapasitas: | 10,24 KWh | Kimia: | Ion lithium | sertifikasi: | CE, UL, IEC | Siklus Kehidupan: | > 6000 siklus | Jaminan: | 5-10 tahun | Ukuran: | 680*412*231mm | Suhu operasi: | -20 ° C hingga 55 ° C. | 
| Fitur keselamatan: | Perlindungan overcharge, perlindungan overdischarge, perlindungan sirkuit pendek | 
| Kapasitas: | 10,24 KWh | 
| Kimia: | Ion lithium | 
| sertifikasi: | CE, UL, IEC | 
| Siklus Kehidupan: | > 6000 siklus | 
| Jaminan: | 5-10 tahun | 
| Ukuran: | 680*412*231mm | 
| Suhu operasi: | -20 ° C hingga 55 ° C. | 
| Product Attribute | Technical Parameter | 
|---|---|
| Rated Voltage | 51.2V | 
| Rated Capacity | 200Ah | 
| Rated Energy | 10.24kwh | 
| Output Voltage Range | 43.2V~58.4V | 
| Charging Voltage | 57.6~58.4V | 
| Cut-off Voltage | 43.2V | 
| Dimension L*W*H(mm) | 680*412*231 | 
| Max.Discharging Current | 100A | 
| Recommended Charging Current | 50Ah | 
| Weight (kg) | 86 | 
| Humidity | 5%~95% Relative humidity | 
| Design Life | >10 years | 
| Operating Mode | Touch Screen | 
 
 
 
 
 
 
 
 
 
 
 
 
Designed for cold climates, this unit operates efficiently even in sub-zero conditions. Canadians will appreciate its durability and clear power level indicators, ensuring reliable energy backup during harsh winters.
Offering flexible installation and compatibility with various applications, this product suits the UK's mixed housing styles. Its high efficiency and user-friendly interface make energy savings accessible to all.
With a focus on aesthetics and performance, this battery system complements French architectural elegance. The long cycle life and low maintenance requirements align with the local preference for sustainable and stylish solutions.
Resilient and adaptable, this energy storage unit thrives in Brazil's humid and variable weather. Its high discharge current and rapid charging capabilities ensure consistent power for residential and commercial use.